<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video and audio cables</title>
	<atom:link href="http://www.videoandaudiocables.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoandaudiocables.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Jan 2010 07:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First there was Freeview, and then came HD – 3View combines both!</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2010/01/first-there-was-freeview-and-then-came-hd-%e2%80%93-3view-combines-both/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2010/01/first-there-was-freeview-and-then-came-hd-%e2%80%93-3view-combines-both/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:07:28 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[HD TV]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=48</guid>
		<description><![CDATA[Online media content, and internet based catch up TV channels are driving forward the amount of vendors now looking to exploit IPTV. We have the BBC iPlayer, Sky Player, 4oD and many others, allowing us to tailor our view schedules so we don’t miss a thing. One new company on the IPTV scene, who is [...]]]></description>
			<content:encoded><![CDATA[<p>Online media content, and internet based catch up TV channels are driving forward the amount of vendors now looking to exploit IPTV. We have the BBC iPlayer, Sky Player, 4oD and many others, allowing us to tailor our view schedules so we don’t miss a thing. One new company on the IPTV scene, who is certainly going to set chins wagging when their flag ship box launches in March this year, is 3 View Limited. They have bundled everything possible that we would need into their 3View PVR. 3View have made available to the people of the UK, the worlds first internet ready HD set-top box, with free to view functionality.</p>
<p>John Donovan, MD 3view Ltd, said &#8220;With the channels of BBC HD and ITV HD being available in two UK regions since the beginning of December, people will be able to take advantage of this using the new 3view box to watch a whole range of content in high definition through their aerial. Not only this, but the 3View box also makes it even easier for people to access all the benefits of the Internet through their television, letting them surf the web and even use emerging communication tools such as Twitter and Facebook.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2010/01/first-there-was-freeview-and-then-came-hd-%e2%80%93-3view-combines-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone industry to standardise chargers</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2010/01/mobile-phone-industry-to-standardise-chargers/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2010/01/mobile-phone-industry-to-standardise-chargers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:30:13 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=44</guid>
		<description><![CDATA[Have you ever forgotten to pack your mobile phone charger when you go on holiday, only to realise on day 2 you are out of juice? Your wife may have her phone with her, so you think you are safe but it has become quite annoying that all chargers are currently different. Whether your phone [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever forgotten to pack your mobile phone charger when you go on holiday, only to realise on day 2 you are out of juice? Your wife may have her phone with her, so you think you are safe but it has become quite annoying that all chargers are currently different. Whether your phone is a Nokia, Sony Ericson, Blackberry or an iPhone, not one charger is inter-changeable or useful on another device. To sum this up even more, every mobile phone you have ever upgraded from, you probably have the charger lurking away in a drawer some where. This is all fair and well in brand protection by the manufacturers, but now the GSM Association has stepped in, to pass an energy efficient universal charger.</p>
<p>This all new universal charger will be based on a micro-USB connection, which more and more devices are being built with as standard. The goal by 2012 is that the majority of all mobile phones sold, will now support this universal charger. Will they now look to address a similar issue with a universal battery? Watch this space.</p>
<p>We currently stock a full range of <a href="http://www.videoandaudiocables.co.uk/usb-cables-c-26" title="USB Cables" ><strong>USB cables</strong></a>, and will also stock this new style universal USB charger when launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2010/01/mobile-phone-industry-to-standardise-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D or not 3D? That is the question…..</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2010/01/3d-or-not-3d-that-is-the-question%e2%80%a6/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2010/01/3d-or-not-3d-that-is-the-question%e2%80%a6/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:31:18 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=41</guid>
		<description><![CDATA[The earliest of 3D movies was shown in the 1920’s, yet over the decades no true hunger drove the movie studios to take this up as the industry standard film format. Wearing special glasses, with red and blue lenses to make the movie come alive, just wasn’t cutting it. Probably high costs and limited technology [...]]]></description>
			<content:encoded><![CDATA[<p>The earliest of 3D movies was shown in the 1920’s, yet over the decades no true hunger drove the movie studios to take this up as the industry standard film format. Wearing special glasses, with red and blue lenses to make the movie come alive, just wasn’t cutting it. Probably high costs and limited technology back in those days to produce movies in 3D was not justified with the limited up take by the public.</p>
<p>So here we are, almost ten decades later and back to where it all started. We now have the IMAX 3D cinema, which shows movies on screens spanning the height of almost two Double-decker buses. The Blu-ray disc that brings real life high-definition video in to our homes and Dolby Digital Surround sound that will thrill your ears and make you think you are in the thick of the action. Our desire to truly experience what we view on television and at the cinema, has now directed the progression of 3D back in to our lives.</p>
<p>If you haven’t been to see the most recently released 3D movie Avatar, you should stick a note in your diary to do so now. This 3D movie is being talked about as leading the way, in terms of movie making technology. It has become one of the highest-grossing movies of all time, banking $77 million over its opening weekend.</p>
<p>Avatar can surely be looked at as the holy-grail of 3D movies; surely we are now ready and want 3D?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2010/01/3d-or-not-3d-that-is-the-question%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung 9000 LED TV as thin as an HDMI cable</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2010/01/samsung-9000-led-tv-as-thin-as-an-hdmi-cable/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2010/01/samsung-9000-led-tv-as-thin-as-an-hdmi-cable/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:25:20 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[CES 2010]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=19</guid>
		<description><![CDATA[TV’s have been changing shape over the last 15 years. Gone are the days when a television was as large as an arm chair in your front room. Like computers and laptops they are getting thinner and more powerful every year.  LCD televisions in particular have been selling like hot cakes, and since 2007 they [...]]]></description>
			<content:encoded><![CDATA[<p>TV’s have been changing shape over the last 15 years. Gone are the days when a television was as large as an arm chair in your front room. Like computers and laptops they are getting thinner and more powerful every year.  LCD televisions in particular have been selling like hot cakes, and since 2007 they have been far the most widely manufactured and sold type of television. Most of us by now have been taken up by the Digital Freeview and HD Ready phenomena, and have a TV in your living room, bedroom and possibly even your kitchen. Well just when you thought it was safe to sit down, switch on Sky Sports and enjoy the weekend football in HD, the folks at Samsung, Toshiba, Philips and LG have been working on a new TV television format know as LED Backlit Televisions.</p>
<p>The CES 2010 show, which took place on January 7<sup>th</sup>-10<sup>th</sup>, in Vegas this year, has proven to be the stage for many of these new LED Backlit TV’s. One super spec’d, high-end model being the Samsung 9000 series, supporting 1080p, 240Hz, local-dimming LED and Wi-Fi ready. Samsung has certainly set the bar for other vendors to aim for. It ships with a full colour touch screen remote, which works via Wi-Fi; the best part is it allows you to check out what is on another channel in the palm of your hand whilst something else is playing on main screen. You won’t be loosing this remote down the side of your sofa in a hurry.</p>
<p>With a launch date not yet set, if you are one of the lucky people in life who will be able to go out and buy this shiny silver monster when it hits the shops later this year, then you are going to be faced with finding an HDMI cable that will allow you to hang this paper thin beauty on your wall, measuring in at 0.3inches, it will be as thin as an HDMI cable. Our range of <a href="http://www.videoandaudiocables.co.uk/search?SHOP_search_txt=angle+hdmi&amp;Go.x=0&amp;Go.y=0&amp;GOSEARCHWORDS_x=1" title="Right Angle HDMI Cables"  target="_self"><strong>right angled HDMI cables</strong></a> will make installing your TV a piece of cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2010/01/samsung-9000-led-tv-as-thin-as-an-hdmi-cable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solving HDMI Compliance and Interoperability Issues During Product Development</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2009/11/solving-hdmi-compliance-and-interoperability-issues-during-product-development/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2009/11/solving-hdmi-compliance-and-interoperability-issues-during-product-development/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:01:08 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=4</guid>
		<description><![CDATA[The HDMI standard has been tremendously successful. In 5 years HDMI has become the worldwide/global standard for digital connectivity in the home theatre. By 2010 there will be an estimated 1 billion HDMI-enabled consumer electronics and PC products deployed in the market (Source:12/2008, In-Stat). As one of the leading test equipment vendors, Quantum Data has [...]]]></description>
			<content:encoded><![CDATA[<p>The HDMI standard has been tremendously successful. In 5 years HDMI has become the worldwide/global standard for digital connectivity in the home theatre. By 2010 there will be an estimated 1 billion HDMI-enabled consumer electronics and PC products deployed in the market (<em>Source:12/2008, In-Stat</em>). As one of the leading test equipment vendors, Quantum Data has been asked to provide test solutions for HDMI compliance and interoperability problems encountered during product development in R&amp;D labs.</p>
<p><strong>HDMI Port Usage</strong></p>
<p>Despite the clear benefits of HDMI connectivity and its impressive penetration into both consumer electronics and PC market segments, many HDMI ports remain unconnected. Multiple Service Operators (MSOs) do not routinely connect their digital set-top boxes using the HDMI port during installation. And home theatre installers may use the analog component connection where comparable video resolutions are available. Why? Primarily because there is a perception that connecting the HDMI ports may be prone to interoperability problems.</p>
<p><strong>HDCP Interoperability</strong></p>
<p>Many potential interoperability issues are related to content protection. The HDMI Standard, like many digital interface standards, has a companion high-definition content protection system. HDMI uses the HDCP specification licensed by Digital Content Protection, LLC. There are many details about HDCP authentication, hot plug and EDID that developers have to get right to ensure interoperability, especially when repeater devices are involved. When authentication fails, consumers may be left in mute, watching a blank screen, blinking video, or snow. Historically, most HDCP handshake problems can be traced back to missing infrastructure. Test equipment and certification procedures are critical to any new technology.</p>
<p><strong>A New Ecosystem Based on HDMI Connectivity</strong></p>
<p>The advent of a new A/V interface standard such as the HDMI Standard has been likened to an ecosystem. All the various inter-related pieces—interface specifications, compliance test specification, authorized testing facilities, test equipment—for all functions—have to come together to achieve interoperability. For product development and interoperability testing, a variety of test equipment is needed. For the most part these test instruments exist for the HDMI technology; but not all. There have been no commercially available test instruments—until now—that provide complete visibility into, and analysis of, the encrypted HDMI protocol transactions including all infoframes, audio packet headers, etc. Without visibility into the HDMI protocol, developers are blind to the root cause of interoperability problems and as a result have a more difficult time resolving them during product development.</p>
<p><strong>An HDMI &#8220;Protocol Scope&#8221;</strong></p>
<p>The ideal solution to eliminate most if not all potential HDMI interoperability issues is an HDMI &#8220;protocol scope&#8221; that would enable developers in R&amp;D to see all the transactions across the DDC and all data within the encrypted TMDS stream, as well as the timing relationship between DDC transactions, data island packets, video data, and mode changes.</p>
<p>One of the challenges in creating a test instrument such as an HDMI protocol scope is ensuring that a user can capture the particular frames of data within which a specific event occurs. Pre-capture filtering along with user defined triggering on multiple values and changes in value(s) of any HDMI metadata, is critically important to ensure that the required data is captured.</p>
<p>Once the capture and trigger criteria are met, the instrument should log and display all data types including DDC transactions and video and audio metadata. Search and navigation mechanisms to locate specific events, in the vast collection of captured HDMI frames, are necessary to facilitate rapid location of data inconsistencies.</p>
<p>A protocol scope should depict the relative positioning of the video, audio and control data through an intuitive time-based interface. For example, showing encryption controls in relation to the HDCP transactions, data islands and sync controls is very useful for solving certain potential HDMI interoperability issues.</p>
<p>In addition to providing basic visibility and techniques for examining the data, an HDMI protocol scope should provide a set of useful analysis tools that address common problem types. Analysis tools that provide basic timing information and detect timing instabilities are essential. But much more is required. For example, analyzing audio data and comparing the sampling rate derived from multiple sources, is important to ensure consistency in the data.</p>
<p>An HDMI protocol scope test instrument is a key element of the HDMI ecosystem. By providing visibility into the HDMI data this type of instrument can greatly reduce potential interoperability problems and thereby ensure that HDMI interfaces are fully utilized in both Consumer Electronics equipment and PC applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2009/11/solving-hdmi-compliance-and-interoperability-issues-during-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Elite now shipping without HDMI cable</title>
		<link>http://www.videoandaudiocables.co.uk/blog/2009/11/hello-world/</link>
		<comments>http://www.videoandaudiocables.co.uk/blog/2009/11/hello-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:57:21 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.videoandaudiocables.co.uk/blog/?p=1</guid>
		<description><![CDATA[Kotaku reports that employees at Gamestop have noticed that the Xbox 360 Elite no longer ships with HDMI or even component video cables. Instead it only comes with composite cables. With the Elite&#8217;s price rumored to be dropping to $300 any day now (from $400), Microsoft apparently didn&#8217;t feel like coughing up HD cables for [...]]]></description>
			<content:encoded><![CDATA[<p>Kotaku reports that employees at Gamestop have noticed that the Xbox 360 Elite no longer ships with HDMI or even component video cables. Instead it only comes with composite cables. With the Elite&#8217;s price rumored to be dropping to $300 any day now (from $400), Microsoft apparently didn&#8217;t feel like coughing up HD cables for free anymore. Officially Microsoft&#8217;s Xbox 360 Elite HDMI cable retails for $50.<br />
Fortunately Microsoft doesn&#8217;t use a proprietary HDMI cable on the 360, so any HDMI cable will work just fine with the Elite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoandaudiocables.co.uk/blog/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
